Team 1 2 3 4 5 6 7 R
Yankees 2 0 2 5 3 2 0 25
Team USA 0 1 0 2 5 0 0 8

Yankees

Player ABRH 2B3BHR RBIBB
Don Barnes 4 0 1 0 0 0 2 0
John Klein 5 4 4 0 0 0 4 0
Bob Oburn 3 4 3 0 0 0 2 1
Tom Briggs 3 3 3 0 1 0 0 1
Jim Faggiana 5 2 3 1 0 0 2 0
Dave Lagerstrom 4 1 4 1 0 0 4 0
Jeff Boyden 5 4 3 0 0 2 5 0
Tom Bergman 4 2 2 1 0 0 0 0
Jerry Herrman 4 1 2 0 0 0 1 0
Michael Jeffries 4 1 3 2 1 0 3 0
Yankees Subs 4 3 3 0 0 0 2 0
Totals 45 25 31 5 2 2 25 2

Team USA

Player ABRH 2B3BHR RBIBB
Ed DeMaio 3 1 1 0 0 0 0 0
Woody Glass 3 0 2 0 0 0 0 0
Paul Preuit 3 0 2 0 0 0 1 0
Steve Rice 3 2 2 0 0 0 1 0
Terry Dolasinski 1 1 0 0 0 0 1 2
Dave Sacharski 3 0 2 1 0 0 1 0
Gary Nicolay 3 2 2 1 0 0 0 0
Team USA Subs 5 1 1 0 0 0 0 0
Ed Krisha 3 0 0 0 0 0 0 0
Frank Randazzo 3 1 2 0 0 1 3 0
Totals 30 8 14 2 0 1 7 2

Pitching

Pitcher Team IP W L BB IBB
Jeff Boyden Yankees 7.0 1 0 2 0
Ed Krisha Team USA 6.0 0 1 2 0
← Back to Schedule