Box Score
Winter 2018 • Fri, Apr 6, 2018
Team USA
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Ken Young | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Geisler | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Terry Dolasinski | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jim Faggiana | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Craig Dahlquist | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 0 |
| Joe Schnichels | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Dave Royalty | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 1 |
| Pete Glowacki | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Mark Slonim | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 1 |
| Jay Foster | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team USA Subs | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 37 | 12 | 20 | 5 | 1 | 0 | 11 | 3 |
Flyers
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| John Rebardo | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tom Hauser | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Pat Perkins | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Flyers Subs | 9 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Jack Coit | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Haith | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tom Pratt | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Wendell Rickard | 4 | 3 | 3 | 0 | 0 | 2 | 5 | 0 |
| William Saar | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 9 | 18 | 3 | 0 | 2 | 9 | 0 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Ken Young | Team USA | 7.0 | 1 | 0 | 0 | 0 |
| Tom Hauser | Flyers | 7.0 | 0 | 1 | 3 | 1 |