Team 1 2 3 4 5 6 7 R
Avalanche 0 0 1 3 4 2 1 21
Maple Leafs 5 0 1 1 2 0 2 11

Avalanche

Player ABRH 2B3BHR RBIBB
Gregg Foster 4 1 1 0 0 0 1 0
Ken Young 4 2 4 1 0 0 0 0
Darrel Smith 4 2 3 0 0 1 5 0
Greg Hanson 4 2 3 2 0 0 2 0
Kevin Dorgan 4 1 3 0 0 0 4 0
Roy Hern 4 3 2 2 0 0 2 0
Bernie Schmidt 3 4 2 0 1 0 2 1
Dave Schultz 2 2 2 1 1 0 2 0
Larry Wizauer 4 0 2 0 0 0 1 0
Rick Rivard 3 3 2 1 0 1 1 1
Steve Schneider 4 1 1 0 0 0 0 0
Totals 40 21 25 7 2 2 20 2

Maple Leafs

Player ABRH 2B3BHR RBIBB
Ralph Hollis 3 2 3 1 0 0 2 1
Bruce Kallioinen 4 2 2 1 0 1 1 0
Kris Schwartz 4 1 2 2 0 0 3 0
Bob Winder 4 0 1 0 0 0 0 0
Leon Domsic 4 2 1 1 0 0 1 0
Maple Leafs Subs 10 2 7 1 0 0 2 0
Doug Goslee 4 1 1 0 0 1 1 0
Ken Ruffo 4 0 1 0 0 0 0 0
Gary Stevens 3 1 1 0 0 1 1 1
Totals 40 11 19 6 0 3 11 2

Pitching

Pitcher Team IP W L BB IBB
Ken Young Avalanche 7.0 1 0 2 0
Maple Leafs Subs Maple Leafs 7.0 0 1 2 0
← Back to Schedule