Devils
Fall 2009 → • 0-0
Team Roster
| Player | G | PA | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Gary Search | 17 | 60 | 59 | 39 | 0 | 24 | .661 | .683 | .915 | 1.599 |
| Dewey McVicker | 18 | 62 | 59 | 36 | 0 | 15 | .610 | .645 | .661 | 1.306 |
| Ron Gustaitis | 19 | 67 | 63 | 41 | 1 | 31 | .651 | .612 | .921 | 1.533 |
| Tom Fulton | 18 | 64 | 60 | 35 | 0 | 27 | .583 | .609 | .733 | 1.343 |
| Jim Staub | 19 | 66 | 60 | 32 | 1 | 22 | .533 | .545 | .800 | 1.345 |
| Pete Velez | 17 | 59 | 56 | 30 | 0 | 21 | .536 | .542 | .732 | 1.275 |
| Lee Kochenour | 18 | 62 | 61 | 31 | 1 | 16 | .508 | .532 | .803 | 1.336 |
| Tom Ceglie | 19 | 68 | 62 | 28 | 0 | 16 | .452 | .426 | .532 | .959 |
| Team Totals | 145 | 508 | 480 | 272 | 3 | 172 | .567 | .573 | .762 | 1.335 |
Game Results
Game results will appear once the season begins.