Avalanche
Fall 2009 → • 0-0
Team Roster
| Player | G | PA | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Clark Mosier | 20 | 70 | 66 | 48 | 0 | 33 | .727 | .714 | .985 | 1.699 |
| Rich Spinelli | 19 | 68 | 63 | 40 | 0 | 28 | .635 | .662 | .937 | 1.598 |
| Dick Kanyan | 19 | 67 | 64 | 37 | 1 | 14 | .578 | .627 | .719 | 1.346 |
| Dale Travis | 17 | 61 | 55 | 33 | 1 | 26 | .600 | .623 | 1.036 | 1.659 |
| Marv Wolfgang | 19 | 65 | 57 | 31 | 1 | 18 | .544 | .600 | .632 | 1.232 |
| Gregg Foster | 18 | 64 | 61 | 34 | 0 | 21 | .557 | .594 | .738 | 1.331 |
| Gary Johnson | 14 | 49 | 48 | 23 | 0 | 14 | .479 | .490 | .563 | 1.052 |
| Jim Sullivan | 12 | 43 | 41 | 18 | 0 | 13 | .439 | .488 | .585 | 1.074 |
| Rich Ostrowski | 17 | 58 | 56 | 27 | 0 | 17 | .482 | .483 | .554 | 1.036 |
| Team Totals | 155 | 545 | 511 | 291 | 3 | 184 | .569 | .596 | .763 | 1.360 |
Game Results
Game results will appear once the season begins.