Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Chris Maggio 17 63 57 42 0 30 .737 .730 1.035 1.765
Leon Domsic 19 67 62 41 2 31 .661 .672 1.016 1.688
Doug Goslee 20 76 70 43 4 26 .614 .645 1.029 1.673
Steve Rice 21 77 69 36 0 30 .522 .545 .696 1.241
Chuck Dorn 4 15 15 7 0 3 .467 .533 .467 1.000
Team Totals 81 298 273 169 6 120 .619 .638 .912 1.550

Game Results

Game results will appear once the season begins.