Summer 2016
Team Standings
Standings will appear once games are played.
Season Leaders
View All Season Batting →Batting Average (0+ PA)
| Player | Team | AB | Hits | AVG | OPS |
|---|---|---|---|---|---|
| Robert Smith | Reds | 37 | 29 | .784 | 2.159 |
| Steve Wilson | Yankees | 25 | 19 | .760 | 1.490 |
| Paul Honka | Phillies | 40 | 30 | .750 | 1.961 |
| Chris Maggio | Indians | 57 | 42 | .737 | 1.765 |
| Randy Oates | Rockies | 40 | 28 | .700 | 1.846 |
| Donny Meyer | Orioles | 56 | 39 | .696 | 2.061 |
| Hank Culley | Pirates | 52 | 36 | .692 | 2.118 |
| Jim Wulff | Brewers | 62 | 42 | .677 | 1.816 |
| John Rebardo | Phillies | 71 | 48 | .676 | 1.604 |
| Leon Domsic | Indians | 62 | 41 | .661 | 1.688 |
Home Run Leaders
| Player | Team | HR |
|---|---|---|
| Hank Culley | Pirates | 7 |
| Donny Meyer | Orioles | 6 |
| Bill Cecil | Athletics | 5 |
| Doug Goslee | Indians | 4 |
| Terry Dolasinski | Royals | 3 |