Flyers
Winter 2009 → • 0-0
Team Roster
| Player | G | PA | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| John Rebardo | 20 | 70 | 54 | 35 | 4 | 28 | .648 | .714 | 1.426 | 2.140 |
| Don Mazza | 18 | 63 | 56 | 36 | 0 | 21 | .643 | .683 | .839 | 1.522 |
| Rich Spinelli | 22 | 76 | 74 | 46 | 2 | 31 | .622 | .632 | 1.041 | 1.672 |
| Beaver Burch | 20 | 70 | 58 | 36 | 0 | 8 | .621 | .629 | .741 | 1.370 |
| Bob Schultz | 10 | 36 | 33 | 22 | 0 | 16 | .667 | .611 | 1.091 | 1.702 |
| Steve Held | 23 | 80 | 78 | 46 | 2 | 26 | .590 | .600 | .987 | 1.587 |
| Tom Dorgan | 18 | 64 | 56 | 33 | 0 | 17 | .589 | .594 | .679 | 1.272 |
| Darrel Smith | 19 | 68 | 60 | 33 | 5 | 39 | .550 | .588 | 1.017 | 1.605 |
| Bob Brooke | 20 | 71 | 64 | 31 | 0 | 23 | .484 | .563 | .641 | 1.204 |
| Mike Acquaviva | 19 | 68 | 67 | 33 | 0 | 14 | .493 | .529 | .627 | 1.156 |
| Team Totals | 189 | 666 | 600 | 351 | 13 | 223 | .585 | .614 | .898 | 1.512 |
Game Results
Game results will appear once the season begins.