Team 1 2 3 4 5 6 7 R H
Bad News Bears 5 5 3 2 1 4 1 21 30
Bengals 5 5 1 4 4 0 0 19 24

Bad News Bears

Player ABRH 2B3BHR RBIBB
Jim Devine 5 3 4 1 0 1 6 0
Ken Smith 5 2 3 1 0 0 0 0
Ron Bormann 5 1 1 0 0 0 0 0
Barry Dewees 5 3 5 0 0 1 4 0
Troy Soeder 4 1 2 0 0 0 2 0
Shawn Hess 5 3 4 1 0 0 0 0
Wayne Maribito 4 2 4 1 0 0 3 0
Mike Arenella 3 2 3 0 0 0 4 0
Linwood Manning 4 1 2 0 0 0 0 0
Douglas Wagner (sub) 5 2 2 0 0 0 2 0
Dave McDermott (sub) 4 1 0 0 0 0 0 0
Totals 49 21 30 4 0 2 21 0

Bengals

Player ABRH 2B3BHR RBIBB
Gary Bond 4 4 4 1 0 1 6 0
Mike Cudworth 4 2 3 1 0 0 3 0
Darrell Phillips 3 1 2 1 0 1 3 1
Brian Valley 4 2 2 0 0 0 0 0
Mark Kelly 4 0 1 0 0 0 0 0
Darwin Roth 2 1 1 0 0 0 0 2
Bill Bohn 4 1 1 0 0 0 1 0
Gary Nutley 4 3 4 0 0 0 0 0
Bob Fingerhut 4 2 2 0 0 0 1 0
Christopher Altemus (sub) 2 2 2 1 0 1 3 2
Larry Furey (sub) 3 1 2 0 0 0 2 0
Totals 38 19 24 4 0 3 19 5

Pitching

Pitcher Team IP W L BB IBB
Troy Soeder Bad News Bears 5.0 1 0 2 0
Ken Smith Bad News Bears 2.0 0 0 3 0
Gary Nutley Bengals 7.0 0 1 0 0
← Back to Schedule