Team 1 2 3 4 5 6 7 R H
Crusaders 1 0 0 5 0 0 3 9 14
Bengals 2 1 1 5 2 0 0 11 17

Crusaders

Player ABRH 2B3BHR RBIBB
Peter Zrinski 4 0 2 2 0 0 2 0
Scott Atkin 3 1 1 1 0 0 2 0
Jan Held 3 1 2 0 0 0 1 0
Jason Koblas 3 1 2 0 0 0 0 0
James Davis 3 1 1 1 0 0 2 0
Randy Murgittroyd 3 0 1 0 0 0 0 0
Rick Rivard 3 1 1 0 0 0 0 0
Tom Bergman 3 1 2 0 0 0 1 0
Mike Ford 2 1 1 0 0 0 0 1
Derrick Lefleur (sub) 3 2 1 0 1 0 1 0
Paul Fahey (sub) 3 0 0 0 0 0 0 0
Totals 33 9 14 4 1 0 9 1

Bengals

Player ABRH 2B3BHR RBIBB
Gary Bond 3 1 1 0 0 1 3 0
Todd Christianson 3 2 2 0 0 1 1 0
Mike Cudworth 3 2 2 1 0 1 2 0
Darrell Phillips 3 0 1 1 0 0 0 0
Brian Valley 1 1 1 1 0 0 1 1
Mark Kelly 3 0 2 0 0 0 1 0
Darwin Roth 3 2 2 0 0 0 0 0
Bill Bohn 3 1 2 0 0 0 1 0
Gary Nutley 3 1 1 0 0 0 1 0
Larry Furey (sub) 3 1 1 0 0 0 0 0
Chris Kleisinger (sub) 2 0 2 0 0 0 0 0
Totals 30 11 17 3 0 3 10 1

Pitching

Pitcher Team IP W L BB IBB
Tom Bergman Crusaders 6.0 0 1 1 0
Gary Nutley Bengals 7.0 1 0 1 0
← Back to Schedule