Team 1 2 3 4 5 6 7 R H
Xtreme 3 2 0 2 2 0 3 12 17
Crusaders 1 5 3 0 2 0 2 13 18

Xtreme

Player ABRH 2B3BHR RBIBB
Charles Lauziere 4 1 2 1 1 0 0 0
Jason Johnson (sub) 4 3 3 1 1 0 1 0
Mike Hanna 3 2 1 1 0 0 0 1
Rich Lapat 3 1 1 0 0 1 3 0
Rick Sadler 3 1 2 0 0 1 2 1
Ernie Vandersteen (sub) 3 1 1 1 0 0 2 0
Larry Furey 4 1 3 0 0 0 1 0
Walker Royce (sub) 4 1 0 0 0 0 0 0
Michael Hage 3 1 2 1 1 0 2 0
Ray Jones (sub) 3 0 2 0 0 0 1 0
Paul Maxwell 2 0 0 0 0 0 0 1
Totals 36 12 17 5 3 2 12 3

Crusaders

Player ABRH 2B3BHR RBIBB
Peter Zrinski 4 2 2 1 0 1 3 0
Todd Christianson (sub) 4 3 4 1 1 2 3 0
Derrick Lefleur (sub) 3 2 1 0 0 0 1 1
Keith Turney (sub) 4 2 3 1 0 1 1 0
Jason Koblas 1 0 1 0 0 0 0 3
Ryan Hilmer (sub) 4 0 2 0 0 0 3 0
Randy Murgittroyd 3 1 0 0 0 0 0 0
Rick Rivard 3 0 0 0 0 0 0 0
Tom Bergman 3 1 2 0 0 0 0 0
Brad West 3 1 2 0 0 0 1 0
Mike Ford 3 1 1 0 0 0 1 0
Totals 35 13 18 3 1 4 13 4

Pitching

Pitcher Team IP W L BB IBB
Ernie Vandersteen (sub) Xtreme 6.1 0 1 4 1
Tom Bergman Crusaders 7.0 1 0 3 0
← Back to Schedule