Team 1 2 3 4 5 6 7 R
Xtreme 4 5 0 5 0 5 1 20
Bengals 2 5 1 1 1 0 0 10

Xtreme

Player ABRH 2B3BHR RBIBB
Charles Lauziere 4 4 4 0 1 0 2 0
Dave Glover 5 4 4 1 0 0 2 0
Mike Hanna 3 3 2 0 0 0 3 1
Rick Sadler 2 3 2 1 0 0 1 2
Larry Furey 3 0 1 0 0 0 2 0
Rich Lapat 4 2 4 2 0 0 4 0
Paul Maxwell 2 0 0 0 0 0 0 2
Brett Garvar 4 2 2 0 1 0 0 0
Ron Bormann (sub) 4 1 3 1 0 0 3 0
Ray Jones (sub) 3 0 2 2 0 0 1 1
Linwood Manning (sub) 2 1 0 0 0 0 1 2
Totals 36 20 24 7 2 0 19 8

Bengals

Player ABRH 2B3BHR RBIBB
Gary Bond 4 2 3 1 0 0 1 0
Mike Cudworth 4 2 3 3 0 0 2 0
Brian Valley 2 0 0 0 0 0 1 0
Darwin Roth 3 0 1 0 0 0 0 0
Bill Bohn 2 2 2 0 0 0 0 1
Bob Fingerhut 2 0 0 0 0 0 1 0
Rick Sunderman (sub) 4 1 2 0 0 0 1 0
Jose Almaguer (sub) 3 1 2 2 0 0 1 0
Keith Turney (sub) 3 0 1 1 0 0 1 0
Dave Motta (sub) 3 1 2 1 0 0 0 0
Frank Randazzo (sub) 3 1 1 0 0 0 1 0
Totals 33 10 17 8 0 0 9 1

Pitching

Pitcher Team IP W L BB IBB
Ron Bormann (sub) Xtreme 7.0 1 0 1 0
Bill Bohn Bengals 7.0 0 1 8 0
← Back to Schedule