Team 1 2 3 4 5 6 7 R
Thunder 5 4 0 3 0 5 4 21
Lightning Strikes 0 1 5 5 1 5 5 22

Thunder

Player ABRH 2B3BHR RBIBB
Trey Cruser 3 2 1 0 0 0 1 1
Brian Brown 3 4 3 0 0 2 4 1
Patrick Lindeman 3 2 2 1 0 1 4 1
Bob Mitchell 4 2 3 0 1 0 0 0
Don Geisler 3 1 1 1 0 0 2 1
Michael Hage 4 1 2 1 0 0 2 0
Rick Rivard (sub) 4 2 2 0 0 0 1 0
Barry Dewees (sub) 4 0 2 0 0 0 0 0
Jan Held 4 2 4 1 1 0 3 0
Paul Ruiz 4 2 1 0 0 0 1 0
Steve Freeman 5 3 2 1 0 1 3 0
Totals 41 21 23 5 2 4 21 4

Lightning Strikes

Player ABRH 2B3BHR RBIBB
Jason Koblas 4 1 2 0 0 0 3 0
Craig Horton 3 2 2 0 1 0 0 1
Greg Williams (sub) 4 2 3 0 0 3 5 0
Mike Hanna 3 2 3 0 0 1 3 1
Jose Almaguer 4 2 3 1 0 1 2 0
Chris Schubert 4 3 3 2 0 0 0 0
Bill Cecil 4 3 3 0 0 0 1 0
Jeff Loftin 4 2 2 0 0 0 2 0
Bert Owens (sub) 3 1 1 0 0 0 3 0
Hank Culley 4 3 3 1 0 0 1 0
Calvin Driskill 2 1 1 0 0 0 2 0
Totals 39 22 26 4 1 5 22 2

Pitching

Pitcher Team IP W L BB IBB
Don Geisler Thunder 7.0 0 1 2 0
Hank Culley Lightning Strikes 7.0 1 0 4 1
← Back to Schedule