Box Score
Winter 2026 • Fri, Mar 13, 2026
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Lightning Strikes | 4 | 0 | 2 | 3 | 4 | 0 | 3 | 16 |
| Tigers | 3 | 5 | 2 | 5 | 3 | 5 | 0 | 23 |
Lightning Strikes
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Pete Glowacki | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Robert Myers | 4 | 2 | 3 | 0 | 0 | 2 | 4 | 0 |
| Peter Zrinski | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Doug Domeier | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tim Miller | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Schubert | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Frank Diliddo | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Dan Osredkar | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Lightning Strikes Subs | 11 | 4 | 7 | 0 | 0 | 0 | 3 | 1 |
| Totals | 43 | 16 | 24 | 1 | 0 | 2 | 14 | 2 |
Tigers
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Tom Bergman | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Frank Randazzo | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Paul Christensen | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Tigers Subs | 7 | 3 | 5 | 0 | 1 | 1 | 5 | 0 |
| Troy Soeder | 4 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Dave Sanders | 3 | 3 | 3 | 1 | 2 | 0 | 3 | 1 |
| Bert Owens | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Christopher Altemus | 3 | 3 | 3 | 1 | 0 | 1 | 4 | 0 |
| Michael Wiener | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Keith Turney | 4 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
| Totals | 40 | 23 | 29 | 6 | 6 | 2 | 22 | 1 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Doug Domeier | Lightning Strikes | 7.0 | 0 | 1 | 1 | 0 |
| Tom Bergman | Tigers | 7.0 | 1 | 0 | 2 | 0 |