Box Score
Winter 2026 • Fri, Jan 9, 2026
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R |
|---|---|---|---|---|---|---|---|
| Team USA | 2 | 1 | 4 | 3 | 2 | 3 | 15 |
| Bad News Bears | 5 | 0 | 2 | 5 | 3 | 5 | 20 |
Team USA
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Gary Nutley | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Team USA Subs | 11 | 5 | 7 | 1 | 1 | 0 | 1 | 1 |
| Scott Jackson | 3 | 3 | 3 | 1 | 0 | 2 | 5 | 0 |
| Ron Kenyon | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chuck Greene | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Mack | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| John Christo | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Jeff Nash | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Michael Albertsen | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 43 | 15 | 23 | 2 | 1 | 2 | 15 | 1 |
Bad News Bears
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Linwood Manning | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rick Rivard | 3 | 3 | 3 | 0 | 0 | 1 | 6 | 0 |
| David Moyer | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Bill Bohn | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Rick Sunderman | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 0 |
| Ron Bormann | 4 | 4 | 4 | 2 | 0 | 0 | 4 | 0 |
| Terry Jozefiak | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jim Keller | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Wayne Maribito | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Mike Arenella | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Tim Costello | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Totals | 41 | 20 | 28 | 7 | 0 | 1 | 20 | 0 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Gary Nutley | Team USA | 6.0 | 0 | 1 | 0 | 0 |
| Ron Bormann | Bad News Bears | 6.0 | 1 | 0 | 1 | 0 |