Team 1 2 3 4 5 6 7 R
Lightning Strikes 5 1 0 3 3 4 4 20
Clippers 2 5 5 2 1 0 6 21

Lightning Strikes

Player ABRH 2B3BHR RBIBB
Greg Hanson 4 2 2 1 0 0 1 0
Gary Winters 4 2 3 0 2 0 3 0
Brian Wachtel 4 2 2 0 0 0 2 0
Ryan Hilmer 5 1 4 2 1 0 4 0
Mark Brimer 4 2 4 1 0 0 2 0
Tom Rogers 4 1 2 0 0 0 0 0
Darwin Roth 3 1 1 0 0 0 0 1
Dave Glover 5 3 3 0 0 1 2 0
Chris Schubert 5 2 3 2 0 0 2 0
Lightning Strikes Subs 4 2 3 1 0 1 3 0
Chuck Schnell 5 2 1 0 0 0 1 0
Totals 47 20 28 7 3 2 20 1

Clippers

Player ABRH 2B3BHR RBIBB
Don Geisler 4 2 3 0 0 0 1 0
Jeff Boyden 4 3 3 0 0 1 6 0
Rick Geiler 4 0 2 0 0 0 1 0
Jim Okunze 4 1 3 2 0 0 3 0
Eric Janosov 4 3 3 2 0 1 3 0
Clippers Subs 4 3 2 0 0 0 1 0
Gary Bond 4 1 2 0 1 0 0 0
Jason Koblas 5 2 3 0 0 0 1 0
Mark Kelly 4 2 2 0 0 0 1 0
Gary Allen 4 2 2 1 0 0 2 0
Scott Rankin 3 2 2 0 0 0 1 1
Totals 44 21 27 5 1 2 20 1

Pitching

Pitcher Team IP W L BB IBB
Mark Brimer Lightning Strikes 6.667 0 1 1 1
Don Geisler Clippers 7.0 1 0 1 0
← Back to Schedule