Box Score
Fall 2025 • Fri, Oct 24, 2025
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Warhawks | 0 | 2 | 5 | 5 | 5 | 5 | 0 | 22 |
| Lightning Strikes | 0 | 1 | 0 | 4 | 3 | 1 | 6 | 15 |
Warhawks
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| John Rebardo | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tom Hauser | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 0 |
| Donny Meyer | 4 | 3 | 4 | 2 | 0 | 1 | 4 | 0 |
| Warhawks Subs | 11 | 7 | 9 | 1 | 0 | 3 | 9 | 0 |
| Robert Myers | 2 | 2 | 2 | 0 | 0 | 2 | 5 | 1 |
| Brad West | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dan Osredkar | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jose Almaguer | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Paul Maxwell | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Totals | 39 | 22 | 27 | 4 | 1 | 6 | 22 | 1 |
Lightning Strikes
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Greg Hanson | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Rick Rivard | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Gary Winters | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
| Brian Wachtel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hilmer | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
| Mark Brimer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Rogers | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Darwin Roth | 4 | 1 | 3 | 0 | 1 | 0 | 3 | 0 |
| Dave Glover | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 |
| Lightning Strikes Subs | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Chuck Schnell | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0 |
| Totals | 41 | 15 | 21 | 5 | 2 | 2 | 15 | 1 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Tom Hauser | Warhawks | 7.0 | 1 | 0 | 1 | 1 |
| Lightning Strikes Subs | Lightning Strikes | 7.0 | 0 | 1 | 1 | 1 |