Team 1 2 3 4 5 6 7 8 R
Lightning Strikes 2 0 4 5 0 0 5 2 18
Stars 1 0 1 5 4 0 5 3 19

Lightning Strikes

Player ABRH 2B3BHR RBIBB
Greg Hanson 4 2 2 0 0 0 0 0
Rick Rivard 5 3 4 0 0 0 2 0
Gary Winters 4 0 2 1 0 0 1 0
Brian Wachtel 4 1 1 0 0 0 0 0
Ryan Hilmer 4 4 4 1 0 0 2 1
Mark Brimer 3 0 0 0 0 0 1 0
Darwin Roth 4 0 0 0 0 0 0 0
Dave Glover 4 3 4 2 0 2 8 0
Chris Schubert 4 2 1 1 0 0 2 0
Lightning Strikes Subs 4 2 2 0 1 0 1 0
Chuck Schnell 4 1 1 1 0 0 1 0
Totals 44 18 21 6 1 2 18 1

Stars

Player ABRH 2B3BHR RBIBB
Doug Goslee 5 2 4 1 1 0 1 0
Bill DiCarlo 4 2 1 0 0 0 0 0
Joe Phipps 4 1 1 0 1 0 0 0
Stars Subs 15 6 9 4 0 2 8 1
Mike Cudworth 4 3 3 1 0 1 4 0
Eric Merz 3 1 1 0 0 0 1 0
Keith Turney 4 2 3 1 1 0 2 0
Steve Varriale 4 2 2 0 0 0 3 0
Totals 43 19 24 7 3 3 19 1

Pitching

Pitcher Team IP W L BB IBB
Mark Brimer Lightning Strikes 7.333 0 1 1 1
Joe Phipps Stars 8.0 1 0 1 0
← Back to Schedule