Box Score
Fall 2025 • Fri, Oct 10, 2025
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Lightning Strikes | 5 | 2 | 2 | 0 | 1 | 1 | 3 | 14 |
| Rebels | 2 | 2 | 2 | 1 | 1 | 5 | 0 | 13 |
Lightning Strikes
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Greg Hanson | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rick Rivard | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Gary Winters | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Brian Wachtel | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hilmer | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Mark Brimer | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Tom Rogers | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Darwin Roth | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 0 |
| Chris Schubert | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Lightning Strikes Subs | 4 | 3 | 4 | 3 | 1 | 0 | 3 | 0 |
| Chuck Schnell | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 14 | 25 | 5 | 2 | 0 | 14 | 1 |
Rebels
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Steve Rapps | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Bill Warble | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Bill Devine | 4 | 2 | 3 | 1 | 1 | 0 | 3 | 0 |
| Joey Doyle | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Bill Bohn | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Paul Pfundstein | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Peter Zrinski | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Bob Fingerhut | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chuck Greene | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Steve Spinosa | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jason Miller | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 13 | 21 | 6 | 1 | 0 | 13 | 1 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Mark Brimer | Lightning Strikes | 7.0 | 1 | 0 | 1 | 0 |
| Steve Rapps | Rebels | 7.0 | 0 | 1 | 1 | 0 |