Box Score
Fall 2025 • Wed, Sep 24, 2025
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Clippers | 0 | 5 | 5 | 5 | 4 | 2 | 1 | 22 |
| Lightning Strikes | 5 | 1 | 3 | 5 | 4 | 2 | 3 | 23 |
Clippers
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Don Geisler | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paul Honka | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Jeff Boyden | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Rick Geiler | 4 | 3 | 3 | 1 | 0 | 0 | 4 | 0 |
| Jim Okunze | 5 | 1 | 5 | 0 | 0 | 0 | 5 | 0 |
| Eric Janosov | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Clippers Subs | 4 | 2 | 4 | 1 | 0 | 0 | 4 | 0 |
| Gary Bond | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Jason Koblas | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 1 |
| Mark Kelly | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Gary Allen | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
| Totals | 44 | 22 | 33 | 6 | 0 | 0 | 22 | 2 |
Lightning Strikes
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Rick Rivard | 4 | 2 | 3 | 0 | 0 | 0 | 5 | 0 |
| Gary Winters | 5 | 2 | 3 | 1 | 0 | 0 | 4 | 0 |
| Ryan Hilmer | 5 | 4 | 4 | 3 | 0 | 0 | 2 | 0 |
| Mark Brimer | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 0 |
| Tom Rogers | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Darwin Roth | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Dave Glover | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 2 |
| Chris Schubert | 5 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Lightning Strikes Subs | 8 | 3 | 4 | 1 | 0 | 0 | 3 | 0 |
| Chuck Schnell | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Totals | 45 | 23 | 31 | 9 | 1 | 1 | 22 | 2 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Don Geisler | Clippers | 6.333 | 0 | 1 | 2 | 0 |
| Mark Brimer | Lightning Strikes | 7.0 | 1 | 0 | 2 | 0 |