Box Score
Fall 2025 • Wed, Sep 17, 2025
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R |
|---|---|---|---|---|---|---|---|
| The Sandlot | 0 | 2 | 2 | 0 | 2 | 0 | 6 |
| Lightning Strikes | 3 | 1 | 5 | 5 | 3 | 4 | 21 |
The Sandlot
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Jeff Loftin | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dale Neff | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bob Riley | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| John Musone | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Jozefiak | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Cruser | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Motta | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Ron Stauffer | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Paul Fahey | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Anthony Saracino | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| The Sandlot Subs | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Totals | 33 | 6 | 16 | 6 | 0 | 1 | 6 | 0 |
Lightning Strikes
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Greg Hanson | 3 | 1 | 2 | 1 | 0 | 0 | 4 | 0 |
| Rick Rivard | 4 | 2 | 3 | 0 | 1 | 0 | 6 | 0 |
| Gary Winters | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
| Ryan Hilmer | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
| Mark Brimer | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tom Rogers | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Darwin Roth | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dave Glover | 4 | 4 | 4 | 1 | 0 | 1 | 4 | 0 |
| Chris Schubert | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Lightning Strikes Subs | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chuck Schnell | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
| Totals | 37 | 21 | 25 | 10 | 1 | 1 | 21 | 0 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Bob Riley | The Sandlot | 6.0 | 0 | 1 | 0 | 0 |
| Mark Brimer | Lightning Strikes | 7.0 | 1 | 0 | 0 | 0 |