Box Score
Summer 2025 • Wed, Jun 4, 2025
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Dark Stars | 3 | 5 | 5 | 2 | 3 | 0 | 1 | 19 |
| Xtreme | 4 | 3 | 2 | 1 | 3 | 2 | 3 | 18 |
Dark Stars
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Brian Brown | 4 | 2 | 3 | 1 | 0 | 1 | 3 | 0 |
| Dave McDermott | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Peter Zrinski | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Eric Merz | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Doug Goslee | 2 | 2 | 2 | 0 | 2 | 0 | 4 | 1 |
| Jon Hicks | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Mark Kelly | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Trey Cruser | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Gary Nutley | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Jeff Loftin | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Bill DiCarlo | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 19 | 25 | 7 | 2 | 2 | 19 | 1 |
Xtreme
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Scott Jackson | 4 | 2 | 3 | 1 | 1 | 0 | 5 | 0 |
| Ray Pour | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gary Bond | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mike Hanna | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Brad West | 4 | 2 | 3 | 1 | 1 | 0 | 4 | 0 |
| Steven Hagen | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Don Geisler | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Bob Fingerhut | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Paul Ruiz | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Xtreme Subs | 8 | 3 | 4 | 1 | 0 | 0 | 2 | 0 |
| Totals | 44 | 18 | 23 | 6 | 3 | 0 | 17 | 0 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Gary Nutley | Dark Stars | 7.0 | 1 | 0 | 0 | 0 |
| Don Geisler | Xtreme | 7.0 | 0 | 1 | 1 | 1 |