Team 1 2 3 4 5 6 7 R
Renegades 1 0 0 4 5 2 1 13
Raptors 5 3 3 3 1 4 0 19

Renegades

Player ABRH 2B3BHR RBIBB
John Rebardo 3 1 1 0 0 0 0 0
Donny Meyer 4 1 1 0 0 0 1 0
Jim Quirk 4 2 2 0 0 0 1 0
Hank Culley 3 1 2 1 1 0 3 0
Craig Dahlquist 3 1 1 1 0 0 0 0
Bill Devine 3 2 2 0 1 0 3 0
Gary Winters 3 2 2 1 0 0 0 0
Paul Pfundstein 2 0 0 0 0 0 1 0
Robert Myers 4 3 3 2 1 0 1 0
Renegades Subs 3 0 1 0 0 0 0 0
Jose Almaguer 2 0 2 1 0 0 3 0
Totals 34 13 17 6 3 0 13 0

Raptors

Player ABRH 2B3BHR RBIBB
Bruce Breiner 4 0 2 0 0 0 1 0
Linwood Manning 4 0 4 0 0 0 1 0
Jack Doan 4 2 2 1 0 0 2 0
Jan Held 3 1 1 0 0 0 2 0
Doug Domeier 4 3 3 0 0 0 2 0
Bill Abildgaard 4 1 2 0 0 0 1 0
Jim Keller 5 2 4 2 0 0 2 0
Raptors Subs 10 8 8 1 1 0 8 2
David Mack 4 2 1 1 0 0 0 0
Totals 42 19 27 5 1 0 19 2

Pitching

Pitcher Team IP W L BB IBB
Craig Dahlquist Renegades 7.0 0 1 2 1
Doug Domeier Raptors 7.0 1 0 0 0
← Back to Schedule