Team 1 2 3 4 5 6 7 R
Cavaliers 2 0 0 1 0 3 2 8
Raptors 5 3 3 4 5 0 0 20

Cavaliers

Player ABRH 2B3BHR RBIBB
Dale Travis 3 0 1 0 0 0 0 0
Gary Nutley 4 0 1 0 0 0 0 0
Bob Mitchell 3 1 1 1 0 0 1 1
Ray Jones 4 1 2 1 0 0 1 0
Tom Rogers 3 0 1 0 0 0 0 0
Tim Miller 4 1 0 0 0 0 0 0
Dave Glover 4 1 3 1 0 1 2 0
Frank Diliddo 3 0 0 0 0 0 0 0
Paul Fahey 3 0 3 1 0 0 2 0
Jack Reed 4 2 3 0 0 0 0 0
Chuck Schnell 4 2 3 2 1 0 2 0
Totals 39 8 18 6 1 1 8 1

Raptors

Player ABRH 2B3BHR RBIBB
Bruce Breiner 3 0 2 0 0 0 2 0
Linwood Manning 3 1 3 0 0 0 1 0
Jack Doan 4 0 1 0 0 0 1 0
Jan Held 4 3 3 1 1 0 0 0
Doug Domeier 4 2 4 0 0 0 5 0
Brian Overton 4 3 2 0 0 0 2 0
Bill Abildgaard 4 2 3 0 0 0 1 0
Jim Keller 4 4 4 0 0 2 6 0
Tim Fugate 4 1 1 1 0 0 0 0
Raptors Subs 8 4 5 0 0 0 2 0
Totals 42 20 28 2 1 2 20 0

Pitching

Pitcher Team IP W L BB IBB
Gary Nutley Cavaliers 6.0 0 1 0 0
Doug Domeier Raptors 7.0 1 0 1 0
← Back to Schedule