Team 1 2 3 4 5 6 7 R
Bearcats 0 2 2 0 5 2 0 11
Raptors 1 4 0 1 3 4 0 13

Bearcats

Player ABRH 2B3BHR RBIBB
Steve Rapps 4 0 2 0 0 0 2 0
Donny Meyer 4 2 3 1 0 0 1 0
Rick Rivard 4 0 1 0 0 0 1 0
Bill DiCarlo 4 2 2 0 0 0 0 0
John Goulet 4 1 3 0 0 0 0 0
Randy Murgittroyd 3 0 0 0 0 0 2 0
Jeff Loftin 3 1 1 0 0 0 0 0
Mike Rogers 3 0 1 0 0 0 1 0
Ray Jones 4 2 3 0 0 0 1 0
Scott Jackson 4 2 2 1 0 0 2 0
Brad West 3 1 3 0 0 0 1 1
Totals 40 11 21 2 0 0 11 1

Raptors

Player ABRH 2B3BHR RBIBB
Hank Culley 4 1 3 1 0 0 2 0
Brian Wachtel 3 0 3 0 0 0 1 0
Rick Geiler 3 2 3 0 0 0 1 0
Steven Hagen 3 1 1 1 0 0 0 0
Brian Brown 4 3 3 1 1 1 2 0
Terry Jozefiak 4 1 1 0 0 0 2 0
Ron Stauffer 3 1 1 0 1 0 1 0
Wayne Maribito 3 0 1 0 0 0 1 0
Raptors Subs 6 3 3 2 0 0 2 0
Gavin Mason 4 1 1 0 0 0 1 0
Totals 37 13 20 5 2 1 13 0

Pitching

Pitcher Team IP W L BB IBB
Steve Rapps Bearcats 6.0 0 1 0 0
Hank Culley Raptors 7.0 1 0 0 0
← Back to Schedule