Team 1 2 3 4 5 6 7 R
Renegades 2 0 4 0 2 3 3 4
Bombers 1 3 4 5 0 4 0 17

Renegades

Player ABRH 2B3BHR RBIBB
Donny Meyer 3 0 2 0 0 0 1 0
Craig Dahlquist 3 0 1 0 0 0 1 0
John Goulet 3 1 2 1 0 0 0 0
Tim Collins 3 0 0 0 0 0 0 0
Jack Doan 2 0 0 0 0 0 0 0
Ryan Hilmer 2 1 1 0 0 0 1 0
David Schulker 3 0 0 0 0 0 0 0
Bob Riley 3 0 1 0 0 0 1 0
Mike Otman 3 0 0 0 0 0 0 0
Trey Cruser 3 1 2 0 0 0 0 0
Dave Motta 3 1 1 0 0 0 0 0
Totals 31 4 10 1 0 0 4 0

Bombers

Player ABRH 2B3BHR RBIBB
Hank Culley 3 3 2 0 1 0 5 0
Hector Avila 3 1 2 0 0 0 1 0
Pete Glowacki 4 0 0 0 0 0 0 0
Paul Ruiz 3 0 1 0 0 0 0 0
Ron Bormann 4 2 3 1 0 0 2 0
Bombers Subs 2 1 2 0 0 0 2 1
Ernie Vandersteen 4 1 3 2 0 0 1 0
Ray Pour 3 4 3 0 0 0 0 1
Dan Osredkar 3 1 3 1 0 0 3 1
Wayne Maribito 4 2 2 0 0 0 0 0
Gavin Mason 3 2 2 1 0 0 3 0
Totals 36 17 23 5 1 0 17 3

Pitching

Pitcher Team IP W L BB IBB
Craig Dahlquist Renegades 6.0 0 1 3 0
Ernie Vandersteen Bombers 7.0 1 0 0 0
← Back to Schedule