Team 1 2 3 4 5 6 7 R
Bombers 4 0 2 2 2 4 3 12
Shorebirds 1 0 1 1 1 1 0 5

Bombers

Player ABRH 2B3BHR RBIBB
Hank Culley 3 2 2 0 0 0 0 1
Hector Avila 3 0 0 0 0 0 0 0
Pete Glowacki 3 0 2 0 0 0 0 0
Ron Bormann 4 0 3 0 0 0 4 0
Bombers Subs 3 0 1 0 0 0 0 0
Brian Brown 4 2 4 0 0 2 7 0
Ernie Vandersteen 3 0 0 0 0 0 0 0
Ray Pour 4 2 2 1 0 0 0 0
Dan Osredkar 3 1 1 0 0 0 0 0
Wayne Maribito 3 3 3 0 0 0 1 0
Gavin Mason 4 2 2 2 0 0 0 0
Totals 37 12 20 3 0 2 12 1

Shorebirds

Player ABRH 2B3BHR RBIBB
John Cahill 3 1 3 1 0 0 0 0
Jan Held 4 1 1 1 0 0 0 0
Jeff Link 3 0 2 0 0 0 2 0
Peter Zrinski 3 0 1 0 0 0 1 1
Joe Palmese 3 0 0 0 0 0 0 0
Henry Gullion 3 1 1 0 1 0 0 0
Terry Jozefiak 4 1 2 0 0 0 0 0
Chris Margevicius 1 1 0 0 0 0 1 1
Mark Ballou 3 0 1 0 0 0 0 0
Totals 27 5 11 2 1 0 4 2

Pitching

Pitcher Team IP W L BB IBB
Ernie Vandersteen Bombers 7.0 1 0 3 0
Chris Margevicius Shorebirds 7.0 0 1 1 0
← Back to Schedule