Team 1 2 3 4 5 6 7 R
Lightning Strikes 2 1 3 0 5 0 2 13
Shorebirds 5 1 1 0 5 1 1 14

Lightning Strikes

Player ABRH 2B3BHR RBIBB
Bob Schultz 3 2 2 0 0 0 0 0
Bill DiCarlo 3 0 1 1 0 0 3 0
Scott Jackson 4 2 3 1 0 1 1 0
Mark Brimer 4 1 2 0 0 0 1 0
Calvin Driskill 4 2 3 0 0 1 2 0
Chris Schubert 4 1 1 0 0 0 0 0
Larry Banta 2 0 0 0 0 0 1 0
Mike Ford 2 0 1 0 0 0 0 1
Mike Hanna 4 4 3 1 0 1 3 0
Lightning Strikes Subs 4 1 2 1 0 0 0 0
Jason Miller 3 0 0 0 0 0 0 0
Totals 37 13 18 4 0 3 11 1

Shorebirds

Player ABRH 2B3BHR RBIBB
John Cahill 2 0 1 0 0 0 0 1
Paul Pfundstein 3 0 1 0 0 0 2 0
Jan Held 4 2 2 2 0 0 2 0
Jeff Link 4 3 3 1 0 0 1 0
Peter Zrinski 3 2 2 2 0 0 2 0
Joe Palmese 3 1 2 1 0 0 1 0
Henry Gullion 3 2 3 0 0 0 1 1
Roy Gronau 3 1 2 1 0 0 0 0
Terry Jozefiak 3 1 2 1 0 0 1 0
Chris Margevicius 3 1 2 1 0 0 2 0
Totals 31 13 20 9 0 0 12 2

Pitching

Pitcher Team IP W L BB IBB
Mark Brimer Lightning Strikes 7.0 0 1 2 1
Chris Margevicius Shorebirds 7.0 1 0 1 0
← Back to Schedule