Team 1 2 3 4 5 6 7 R
Bombers 5 5 1 5 0 1 0 17
Renegades 0 2 0 0 2 1 4 9

Bombers

Player ABRH 2B3BHR RBIBB
Hector Avila 3 1 1 0 0 0 0 0
Pete Glowacki 3 1 1 0 0 0 0 0
Ron Bormann 4 3 3 1 0 0 0 0
Bombers Subs 7 2 4 2 0 0 2 0
Brian Brown 4 4 4 1 0 3 8 0
Ernie Vandersteen 3 1 3 1 0 0 1 0
Ray Pour 3 2 2 0 0 0 0 1
Dan Osredkar 4 1 2 1 0 0 2 0
Wayne Maribito 3 0 3 0 0 0 3 0
Gavin Mason 4 2 2 0 0 0 1 0
Totals 38 17 25 6 0 3 17 1

Renegades

Player ABRH 2B3BHR RBIBB
Donny Meyer 4 1 2 0 0 0 1 0
Craig Dahlquist 4 0 4 0 0 0 3 0
John Goulet 4 1 2 1 0 0 0 0
Tim Collins 4 0 1 0 0 0 0 0
Jack Doan 4 0 3 0 0 0 0 0
Ryan Hilmer 4 1 2 1 0 0 1 0
David Schulker 4 2 3 1 0 0 2 0
Bob Riley 4 1 1 1 0 0 1 0
Trey Cruser 4 0 1 0 0 0 0 0
Dave Motta 4 2 2 1 0 0 1 0
Renegades Subs 4 1 2 0 0 0 0 0
Totals 44 9 23 5 0 0 9 0

Pitching

Pitcher Team IP W L BB IBB
Ernie Vandersteen Bombers 7.0 1 0 0 0
Donny Meyer Renegades 2.0 0 0 0 0
Craig Dahlquist Renegades 4.0 0 1 0 0
← Back to Schedule