Box Score
Summer 2024 • Fri, May 31, 2024
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Rebels | 5 | 0 | 0 | 0 | 0 | 3 | 6 | 14 |
| Lightning Strikes | 5 | 0 | 2 | 0 | 5 | 0 | 3 | 15 |
Rebels
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Bruce Breiner | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jay Webb | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bill Warble | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Robert Smith | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jack Seddon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Doyle | 4 | 3 | 3 | 0 | 0 | 1 | 2 | 0 |
| Bill Bohn | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ray Jones | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 0 |
| Chuck Greene | 4 | 2 | 3 | 1 | 2 | 0 | 2 | 0 |
| Tom Leugers | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
| Jeffrey Lyons | 4 | 1 | 3 | 2 | 0 | 0 | 3 | 0 |
| Totals | 35 | 14 | 18 | 4 | 4 | 2 | 14 | 0 |
Lightning Strikes
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Bob Schultz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill DiCarlo | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Scott Jackson | 3 | 4 | 3 | 1 | 0 | 2 | 3 | 1 |
| Mark Brimer | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Calvin Driskill | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Chris Schubert | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Larry Banta | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mike Ford | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mike Hanna | 3 | 3 | 3 | 0 | 0 | 2 | 4 | 1 |
| Jason Miller | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Dampier | 4 | 1 | 3 | 2 | 0 | 0 | 3 | 0 |
| Totals | 34 | 15 | 19 | 3 | 1 | 4 | 14 | 3 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Jack Seddon | Rebels | 7.0 | 0 | 1 | 3 | 1 |
| Mark Brimer | Lightning Strikes | 7.0 | 1 | 0 | 0 | 0 |