Team 1 2 3 4 5 6 7 R
Shorebirds 5 0 1 1 0 4 0 16
Lightning Strikes 3 0 0 1 1 0 6 12

Shorebirds

Player ABRH 2B3BHR RBIBB
John Cahill 4 1 3 0 0 0 0 0
Paul Pfundstein 4 1 0 0 0 0 0 0
Jan Held 5 2 3 2 1 0 1 0
Peter Zrinski 4 1 1 1 0 0 1 0
Joe Palmese 4 2 2 0 0 0 2 0
Henry Gullion 4 1 2 1 0 0 2 0
Roy Gronau 4 1 2 0 0 0 1 0
Terry Jozefiak 5 1 2 0 0 1 4 0
Chris Margevicius 4 3 3 0 0 0 0 0
Mark Ballou 4 2 3 0 0 0 2 0
Totals 42 15 21 4 1 1 13 0

Lightning Strikes

Player ABRH 2B3BHR RBIBB
Bob Schultz 4 1 4 0 0 0 2 0
Bill DiCarlo 4 1 4 0 0 0 1 0
Scott Jackson 4 1 1 0 0 0 2 0
Mark Brimer 4 0 0 0 0 0 0 0
Calvin Driskill 4 0 3 0 0 0 1 0
Larry Banta 4 1 1 0 0 0 1 0
Mike Ford 4 0 1 0 0 0 0 0
Mike Hanna 3 2 3 0 0 1 1 1
Lightning Strikes Subs 9 4 6 0 0 0 3 0
Jason Miller 4 2 2 0 0 0 1 0
Totals 44 12 25 0 0 1 12 1

Pitching

Pitcher Team IP W L BB IBB
Chris Margevicius Shorebirds 8.0 1 0 1 0
Mark Brimer Lightning Strikes 8.0 0 1 0 0
← Back to Schedule