Team 1 2 3 4 5 6 7 R
Bombers 5 0 2 5 1 0 3 16
Stars 0 0 0 6 5 2 0 13

Bombers

Player ABRH 2B3BHR RBIBB
Hank Culley 3 2 3 0 1 0 2 0
Hector Avila 4 1 2 0 0 0 0 0
Pete Glowacki 4 1 3 0 0 0 0 0
Ron Bormann 4 2 3 2 0 0 1 0
Bombers Subs 7 3 3 0 0 0 2 0
Brian Brown 4 3 4 2 0 1 5 0
Ernie Vandersteen 4 0 1 0 0 0 0 0
Dan Osredkar 4 1 1 0 0 0 1 0
Wayne Maribito 4 2 3 1 0 0 2 0
Gavin Mason 4 1 3 0 0 0 1 0
Totals 42 16 26 5 1 1 14 0

Stars

Player ABRH 2B3BHR RBIBB
Doug Goslee 3 1 1 1 0 0 0 1
Gary Nicolay 4 2 2 0 0 0 3 0
Joe Phipps 4 1 2 0 0 0 2 0
Stars Subs 7 3 6 2 0 0 1 0
Scott Shurman 4 2 2 0 0 0 0 0
Gary Nutley 3 1 2 0 0 0 2 0
Randy Martinez 4 0 0 0 0 0 0 0
Patrick Donavan 4 2 3 1 0 0 2 0
Eric Janosov 3 1 1 1 0 0 1 0
Steve Propert 4 0 2 0 0 0 1 0
Totals 40 13 21 5 0 0 12 1

Pitching

Pitcher Team IP W L BB IBB
Ernie Vandersteen Bombers 7.0 1 0 1 0
Gary Nutley Stars 7.0 0 1 0 0
← Back to Schedule