Team 1 2 3 4 5 6 7 R
Avalanche 5 5 0 2 1 1 0 14
Team USA 0 0 0 4 0 0 1 5

Avalanche

Player ABRH 2B3BHR RBIBB
Avalanche Subs 9 4 6 0 0 0 2 0
Gary Winters 3 1 1 0 0 0 2 0
Mike Rogers 3 2 2 0 0 0 0 0
Scott Jackson 3 2 3 2 0 0 2 0
Jack Burke 3 0 1 1 0 0 1 0
Woody Byars 2 1 2 0 0 0 4 0
Bert Owens 3 2 3 3 0 0 1 0
Tim Thomas 3 1 2 0 1 0 1 0
Jim Keller 3 1 1 0 0 0 1 0
Totals 32 14 21 6 1 0 14 0

Team USA

Player ABRH 2B3BHR RBIBB
Steve Wilson 3 1 1 0 0 0 1 0
Donny Meyer 3 1 1 1 0 0 0 0
Ron Ancone 3 1 2 0 0 0 0 0
Bill Devine 2 0 0 0 0 0 1 0
Joe Cataldi 3 1 1 0 0 0 0 0
Gene Pallotta 3 0 0 0 0 0 0 0
Jay Ketcik 3 0 1 0 1 0 0 0
Philip Marzullo 3 0 2 0 0 0 1 0
Gregory Wilsey 3 0 2 0 0 0 1 0
Mike Hanna 3 1 1 1 0 0 1 0
Mark Fleischer 3 0 1 0 0 0 0 0
Totals 32 5 12 2 1 0 5 0

Pitching

Pitcher Team IP W L BB IBB
Avalanche Subs Avalanche 7.0 1 0 0 0
Steve Wilson Team USA 6.0 0 1 0 0
← Back to Schedule