Team 1 2 3 4 5 6 7 R
Team USA 5 3 6 4 5 4 0 27
Clippers 2 0 4 6 0 2 0 14

Team USA

Player ABRH 2B3BHR RBIBB
Steve Wilson 3 2 3 0 0 0 1 1
Donny Meyer 5 3 4 0 0 0 2 0
Ron Ancone 5 3 2 0 0 0 0 0
Bill Devine 5 4 5 1 1 1 6 0
Joe Cataldi 5 4 5 0 0 0 3 0
Gene Pallotta 3 1 2 0 0 0 1 1
Jay Ketcik 3 1 2 0 0 0 3 1
Philip Marzullo 4 2 2 0 0 0 1 0
Gregory Wilsey 3 2 2 0 0 0 1 1
Mike Hanna 4 1 3 0 0 0 3 0
Mark Fleischer 5 4 3 0 1 1 5 0
Totals 45 27 33 1 2 2 26 4

Clippers

Player ABRH 2B3BHR RBIBB
Mike Acquaviva 3 0 0 0 0 0 0 0
John Rebardo 4 0 2 0 0 0 2 0
Dan Vezina 4 0 1 0 0 0 0 0
Jim Okunze 4 4 4 1 0 1 1 0
Dale Neff 3 1 1 0 0 0 0 0
Ron Bormann 4 2 3 0 0 0 1 0
William Lovely 4 0 4 1 0 0 0 0
James Daniels 3 0 0 0 0 0 0 0
Clippers Subs 4 2 2 2 0 0 3 0
Chuck Greene 4 3 4 1 0 2 4 0
Jeffrey Lyons 4 2 2 0 0 1 3 0
Totals 41 14 23 5 0 4 14 0

Pitching

Pitcher Team IP W L BB IBB
Steve Wilson Team USA 7.0 1 0 0 0
John Rebardo Clippers 6.0 0 1 0 3
← Back to Schedule