Team 1 2 3 4 5 6 7 R
Team USA 0 0 0 3 1 1 0 10
Buckeyes 0 3 2 5 1 3 0 14

Team USA

Player ABRH 2B3BHR RBIBB
John Rebardo 3 0 1 0 0 0 0 0
Rick Rivard 4 2 2 0 0 0 1 0
Team USA Subs 9 1 2 0 0 1 6 1
Jeff Loftin 3 0 0 0 0 0 0 0
Tripp O'Connor 3 0 1 0 0 0 0 0
Howard Payne 4 1 1 0 0 0 0 0
Peter Zrinski 4 3 3 2 1 0 0 0
Frank Diliddo 4 1 3 0 0 0 0 0
Jim Keller 3 2 1 0 0 1 3 0
Totals 37 10 14 2 1 2 10 1

Buckeyes

Player ABRH 2B3BHR RBIBB
Steve Sarcia 3 2 0 0 0 0 1 0
Wayne Joray 4 2 1 1 0 0 2 0
Scott Shurman 3 1 1 0 0 0 0 1
Tom Pratt 4 2 3 0 0 0 2 0
Randy Murgittroyd 3 2 3 0 1 0 3 1
Gary Nutley 4 0 3 0 0 0 1 0
Brian Wachtel 3 1 2 1 1 0 2 0
Pat Dougherty 3 1 2 0 0 0 1 1
Philip Marzullo 2 1 0 0 0 0 1 1
Bob Fingerhut 3 0 1 0 0 0 1 0
Brian Brown 3 2 3 1 0 0 0 1
Totals 35 14 19 3 2 0 14 5

Pitching

Pitcher Team IP W L BB IBB
John Rebardo Team USA 7.0 0 1 5 1
Gary Nutley Buckeyes 7.0 1 0 2 1
← Back to Schedule