Team 1 2 3 4 5 6 7 R
Clippers 3 0 0 4 0 0 2 9
Buckeyes 3 0 5 1 0 1 0 10

Clippers

Player ABRH 2B3BHR RBIBB
Bob Crafton 3 0 0 0 0 0 0 1
Bernie Schmidt 4 0 1 0 0 0 0 0
Ed Connell 4 2 2 0 0 0 1 0
Mike Muscara 3 0 2 0 0 0 1 1
Ryan Hilmer 4 2 2 1 0 0 0 0
Mark Brimer 3 0 2 0 0 0 3 0
Joe Palmese 4 2 4 0 0 0 1 0
William Lovely 4 2 3 0 0 0 2 0
Clippers Subs 4 0 2 0 0 0 0 0
Chuck Greene 4 1 1 1 0 0 0 0
Chris Schubert 3 0 2 1 0 0 1 0
Totals 40 9 21 3 0 0 9 2

Buckeyes

Player ABRH 2B3BHR RBIBB
Wayne Joray 4 1 3 0 0 0 1 0
Tom Pratt 3 1 1 1 0 0 0 0
Gary Nutley 3 1 2 0 0 0 0 0
Brian Wachtel 3 0 1 0 0 0 1 0
Pat Dougherty 3 1 2 0 0 0 1 0
Philip Marzullo 3 1 3 0 0 0 1 0
Bob Fingerhut 3 1 0 0 0 0 0 0
Brian Brown 4 2 2 0 0 2 3 0
Buckeyes Subs 10 2 5 0 1 0 3 0
Totals 36 10 19 1 1 2 10 0

Pitching

Pitcher Team IP W L BB IBB
Mark Brimer Clippers 7.0 0 1 0 0
Gary Nutley Buckeyes 6.0 1 0 2 0
← Back to Schedule