Team 1 2 3 4 5 6 7 R
Team USA 1 0 1 0 0 0 0 10
Clippers 2 4 3 1 0 1 0 11

Team USA

Player ABRH 2B3BHR RBIBB
Dave Sellars 3 0 1 0 0 0 1 0
John Rebardo 3 1 1 0 0 0 0 0
Rick Rivard 2 1 1 0 1 0 3 0
David Moyer 4 1 4 0 0 0 3 0
Team USA Subs 10 2 2 0 0 0 0 0
Tripp O'Connor 3 0 0 0 0 0 0 0
Peter Zrinski 4 3 3 1 0 0 1 0
Frank Diliddo 3 0 2 0 0 0 1 0
Jim Keller 4 2 3 3 0 0 1 0
Totals 36 10 17 4 1 0 10 0

Clippers

Player ABRH 2B3BHR RBIBB
Bernie Schmidt 3 1 2 0 0 0 1 0
Ed Connell 3 0 1 0 0 0 0 1
Mike Muscara 3 1 2 1 0 0 1 0
Ryan Hilmer 4 0 1 0 1 0 2 0
Mark Brimer 3 0 0 0 0 0 0 0
Joe Palmese 3 1 1 0 0 0 0 0
Clippers Subs 10 4 7 2 0 0 5 0
Chuck Greene 4 2 3 1 0 0 2 0
Chris Schubert 3 2 1 1 0 0 0 0
Totals 36 11 18 5 1 0 11 1

Pitching

Pitcher Team IP W L BB IBB
John Rebardo Team USA 6.0 0 1 1 0
Mark Brimer Clippers 7.0 1 0 0 0
← Back to Schedule