Team 1 2 3 4 5 6 7 R
Avalanche 1 0 2 0 3 0 0 6
Bombers 1 2 2 1 4 1 0 11

Avalanche

Player ABRH 2B3BHR RBIBB
Gregg Foster 3 1 1 1 0 0 0 0
Bill Cecil 3 1 1 0 0 0 0 0
Randy Oates 3 0 2 0 0 0 2 0
Rick Rivard 3 0 2 0 0 0 0 0
Ed Latimer 3 0 0 0 0 0 0 0
Jeff Loftin 3 0 2 1 0 0 0 0
Rick Geiler 3 0 1 1 0 0 1 0
Pat Dougherty 3 0 0 0 0 0 0 0
Troy Soeder 3 1 1 0 0 0 0 1
Patrick Baxter 4 3 4 1 1 1 3 0
Woody Byars 3 0 0 0 0 0 0 0
Totals 34 6 14 4 1 1 6 1

Bombers

Player ABRH 2B3BHR RBIBB
John Rebardo 3 0 1 0 0 0 0 0
Linwood Manning 3 0 3 0 0 0 2 0
Dave Hafer 4 1 1 0 0 0 0 0
Paul Honka 3 1 2 0 0 0 0 0
Hector Avila 3 1 1 0 1 0 1 0
Michael Jeffries 3 0 1 0 0 0 1 0
Frank Randazzo 2 2 2 1 0 1 2 0
Mike Cudworth 3 2 3 1 0 2 3 0
Mark Brimer 3 1 1 0 0 1 2 0
Joe Palmese 4 1 1 0 1 0 0 0
Tim Hughes 3 2 2 0 0 0 0 0
Totals 34 11 18 2 2 4 11 0

Pitching

Pitcher Team IP W L BB IBB
Woody Byars Avalanche 6.0 0 1 0 0
Mark Brimer Bombers 7.0 1 0 1 0
← Back to Schedule