Team 1 2 3 4 5 6 7 R
Avalanche 1 0 2 1 3 0 4 11
Patriots 3 5 1 4 5 1 0 19

Avalanche

Player ABRH 2B3BHR RBIBB
Gregg Foster 4 0 3 0 0 0 1 0
Avalanche Subs 10 4 6 0 0 0 3 1
Bill Cecil 4 1 2 0 0 0 0 0
Rick Rivard 4 2 3 0 0 0 1 0
Jeff Loftin 4 1 3 1 0 0 1 0
Rick Geiler 4 1 2 1 0 0 0 0
Pat Dougherty 4 1 3 0 0 0 2 0
Patrick Baxter 5 0 0 0 0 0 0 0
Woody Byars 4 1 2 0 1 0 3 0
Totals 43 11 24 2 1 0 11 1

Patriots

Player ABRH 2B3BHR RBIBB
Bob Winder 2 3 1 0 0 0 0 1
John Klein 4 0 2 0 1 0 1 0
John Cahill 3 1 1 0 0 0 1 0
Robert Smith 2 1 1 0 0 0 1 0
Patriots Subs 4 5 3 1 0 0 8 2
Gary Winters 3 1 1 0 1 0 1 1
Patrick Donavan 3 1 2 0 0 1 3 1
Ray Jones 2 1 2 0 0 0 3 1
Peter Zrinski 3 4 3 0 1 0 0 1
Henry Gullion 4 2 3 0 1 0 1 0
Totals 30 19 19 1 4 1 19 7

Pitching

Pitcher Team IP W L BB IBB
Bill Cecil Avalanche 4.0 0 0 5 0
Woody Byars Avalanche 2.0 0 1 2 0
John Cahill Patriots 7.0 1 0 1 0
← Back to Schedule