Team 1 2 3 4 5 6 7 R
Bombers 2 5 2 3 2 0 1 15
Avalanche 5 0 2 0 3 0 2 12

Bombers

Player ABRH 2B3BHR RBIBB
John Rebardo 3 1 1 0 0 0 0 1
Linwood Manning 4 1 2 0 0 0 0 0
Dave Hafer 4 3 4 0 0 0 2 0
Paul Honka 3 2 3 1 0 0 1 0
Hector Avila 4 2 2 1 0 0 0 0
Michael Jeffries 3 2 2 0 0 0 2 0
Frank Randazzo 3 0 1 0 0 0 1 0
Mike Cudworth 4 2 4 1 1 1 6 0
Mark Brimer 4 0 3 0 0 0 1 0
Joe Palmese 4 0 1 0 0 0 1 0
Tim Hughes 2 2 0 0 0 0 1 1
Totals 38 15 23 3 1 1 15 2

Avalanche

Player ABRH 2B3BHR RBIBB
Gregg Foster 3 0 0 0 0 0 0 0
Avalanche Subs 3 0 1 0 1 0 3 0
Bill Cecil 4 0 1 0 0 0 1 0
Randy Oates 4 3 3 0 1 0 3 0
Rick Rivard 4 0 3 0 0 0 3 0
Ed Latimer 3 1 1 0 0 0 0 1
Rick Geiler 3 2 3 0 0 0 2 0
Pat Dougherty 3 0 2 1 0 0 0 0
Troy Soeder 4 3 3 0 0 0 0 0
Patrick Baxter 4 3 3 0 0 0 0 0
Woody Byars 3 0 2 0 0 0 0 0
Totals 38 12 22 1 2 0 12 1

Pitching

Pitcher Team IP W L BB IBB
John Rebardo Bombers 7.0 1 0 1 0
Woody Byars Avalanche 7.0 0 1 1 0
← Back to Schedule