Team 1 2 3 4 5 6 7 R
Avalanche 2 0 2 0 4 0 1 9
Bombers 3 1 4 5 2 4 0 19

Avalanche

Player ABRH 2B3BHR RBIBB
Gregg Foster 3 0 1 1 0 0 0 0
Avalanche Subs 3 0 1 0 0 0 0 0
Bill Cecil 3 1 1 0 0 0 0 0
Randy Oates 3 0 2 0 0 0 2 0
Dave Sacharski 3 0 2 0 0 0 0 0
Rick Rivard 4 0 0 0 0 0 0 0
Ed Latimer 4 1 2 0 0 0 2 0
Lewis Manning 3 0 1 0 0 0 0 0
Pat Dougherty 3 2 2 0 0 0 0 0
Troy Soeder 3 1 3 2 0 0 4 0
Patrick Baxter 4 4 4 1 1 0 1 0
Woody Byars 3 0 0 0 0 0 0 0
Totals 39 9 19 4 1 0 9 0

Bombers

Player ABRH 2B3BHR RBIBB
John Rebardo 3 2 2 0 0 0 1 0
Linwood Manning 2 1 1 0 0 0 2 1
Dave Hafer 3 4 2 0 0 0 0 1
Hector Avila 3 1 2 0 1 0 1 0
Michael Jeffries 3 2 2 0 0 0 1 0
Frank Randazzo 4 0 3 0 0 0 1 0
Mike Cudworth 4 3 4 2 0 2 10 0
Dale Neff 3 0 1 0 0 0 1 0
Mark Brimer 3 1 1 0 0 0 0 0
Joe Palmese 4 4 4 1 0 0 2 0
Tim Hughes 2 1 0 0 0 0 0 2
Bombers Subs 4 0 0 0 0 0 0 0
Totals 38 19 22 3 1 2 19 4

Pitching

Pitcher Team IP W L BB IBB
Bill Cecil Avalanche 6.0 0 1 2 0
Mark Brimer Bombers 7.0 1 0 0 0
← Back to Schedule