Team 1 2 3 4 5 6 7 R
Avalanche 0 3 0 2 1 0 0 6
Patriots 5 0 0 0 0 2 0 7

Avalanche

Player ABRH 2B3BHR RBIBB
Avalanche Subs 16 3 7 0 1 0 3 1
Dave Sacharski 1 0 0 0 0 0 1 1
Rick Rivard 4 0 1 0 0 0 0 0
Ed Latimer 3 0 0 0 0 0 0 0
Lewis Manning 3 2 3 0 0 0 0 0
Rick Geiler 3 1 2 0 0 0 0 0
Patrick Baxter 3 0 0 0 0 0 2 0
Totals 33 6 13 0 1 0 6 2

Patriots

Player ABRH 2B3BHR RBIBB
Bob Winder 2 0 1 0 0 0 0 0
John Klein 3 1 1 1 0 0 0 0
Hank Culley 2 1 1 0 0 0 0 1
John Cahill 2 0 0 0 0 0 0 0
Robert Smith 2 0 1 1 0 0 0 0
Gary Winters 2 1 1 1 0 0 1 1
Patrick Donavan 3 2 2 1 1 0 1 0
Ray Jones 3 2 2 1 1 0 2 0
Jay Ketcik 3 0 2 0 0 0 2 0
Peter Zrinski 3 0 1 0 0 0 0 0
Henry Gullion 2 0 2 1 0 0 1 0
Roy Gronau 2 0 0 0 0 0 0 0
Totals 29 7 14 6 2 0 7 2

Pitching

Pitcher Team IP W L BB IBB
Avalanche Subs Avalanche 7.0 0 1 2 0
John Cahill Patriots 7.0 1 0 2 0
← Back to Schedule