Team 1 2 3 4 5 6 7 R
Phillies 3 4 0 0 3 0 2 12
Avalanche 3 2 3 0 3 2 0 13

Phillies

Player ABRH 2B3BHR RBIBB
Leon Domsic 3 0 1 0 0 0 0 0
Skeeter Aikey 3 3 3 0 0 0 0 0
Hank Culley 4 1 4 1 0 0 4 0
Jack Seddon 3 1 0 0 0 0 0 0
Bill Bohn 4 0 1 0 0 0 1 0
Bob Mitchell 3 0 0 0 0 0 1 0
Patrick Donavan 4 3 3 0 0 0 1 0
David Schulker 4 4 4 1 1 1 5 0
Dale Neff 3 0 1 0 0 0 0 1
John Musone 3 0 2 0 0 0 0 0
Phillies Subs 3 0 0 0 0 0 0 0
Totals 37 12 19 2 1 1 12 1

Avalanche

Player ABRH 2B3BHR RBIBB
Gregg Foster 4 1 1 0 0 0 1 0
Avalanche Subs 7 4 6 0 0 0 2 0
Steve Long 3 1 2 0 0 0 1 0
Bob Winder 3 0 2 0 0 0 3 0
Dave Schultz 3 0 0 0 0 0 0 0
Scott Shurman 3 2 2 1 0 0 0 1
Scott Atkin 3 2 2 2 0 0 0 1
Chris Kleisinger 4 0 1 0 0 0 1 0
Troy Soeder 3 1 2 0 0 0 3 0
Brian Overton 2 2 2 0 0 0 2 1
Totals 35 13 20 3 0 0 13 3

Pitching

Pitcher Team IP W L BB IBB
Jack Seddon Phillies 7.0 0 1 3 0
Steve Long Avalanche 7.0 1 0 1 0
← Back to Schedule