Box Score
Fall 2021 • Wed, Oct 13, 2021
Patriots
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Ed DeMaio | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jim Faggiana | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Patriots Subs | 13 | 5 | 7 | 1 | 0 | 0 | 4 | 0 |
| Mark Golden | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gary Winters | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| Jeff Loftin | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Mark Brimer | 4 | 2 | 3 | 1 | 0 | 0 | 3 | 0 |
| Paul Di Julio | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Dean Cook | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 18 | 24 | 3 | 0 | 0 | 18 | 2 |
Avalanche
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Gregg Foster | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Avalanche Subs | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Steve Long | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bob Winder | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Dave Schultz | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scott Shurman | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Scott Atkin | 4 | 3 | 3 | 1 | 0 | 1 | 2 | 0 |
| Howard Payne | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris Kleisinger | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Troy Soeder | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 0 |
| Brian Overton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 10 | 19 | 3 | 1 | 2 | 10 | 0 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Mark Brimer | Patriots | 7.0 | 1 | 0 | 0 | 0 |
| Steve Long | Avalanche | 7.0 | 0 | 1 | 2 | 0 |