Team 1 2 3 4 5 6 7 R
Patriots 0 5 1 1 5 5 6 23
Phillies 2 4 3 0 0 0 2 11

Patriots

Player ABRH 2B3BHR RBIBB
Ed DeMaio 5 1 3 0 0 0 4 0
Ed Connell 5 2 4 0 0 0 4 0
Dan Shelley 5 2 3 1 1 0 2 0
Patriots Subs 9 4 6 2 0 1 5 0
Mark Golden 4 4 3 1 0 0 3 1
Gary Winters 2 3 2 2 0 0 2 1
Jeff Loftin 4 2 2 0 0 0 0 0
Mark Brimer 4 2 3 0 0 0 1 0
Bob Fingerhut 4 1 2 0 0 0 1 0
Paul Di Julio 5 2 4 0 0 0 1 0
Totals 47 23 32 6 1 1 23 2

Phillies

Player ABRH 2B3BHR RBIBB
Leon Domsic 4 2 3 0 0 0 1 0
Skeeter Aikey 3 0 0 0 0 0 0 0
Hank Culley 4 0 0 0 0 0 0 0
Jack Seddon 3 1 2 1 0 0 2 0
Bill Bohn 4 1 3 1 0 0 1 0
Bob Mitchell 4 0 2 0 0 0 0 0
Patrick Donavan 3 2 3 0 0 0 1 0
David Schulker 4 1 2 0 0 0 1 0
Dale Neff 4 1 1 0 0 0 2 0
John Musone 4 2 2 0 0 0 1 0
Phillies Subs 3 1 2 0 1 0 2 0
Totals 40 11 20 2 1 0 11 0

Pitching

Pitcher Team IP W L BB IBB
Mark Brimer Patriots 7.0 1 0 0 0
Jack Seddon Phillies 7.0 0 1 0 0
← Back to Schedule