Team 1 2 3 4 5 6 7 R
Avalanche 1 3 5 1 5 6 0 21
Phillies 5 3 1 3 0 2 0 14

Avalanche

Player ABRH 2B3BHR RBIBB
Gregg Foster 4 1 1 0 0 0 1 0
Steve Long 4 0 2 0 0 0 1 0
Bob Winder 4 1 4 0 0 0 2 0
Dave Schultz 4 2 2 1 0 0 3 0
Scott Shurman 4 3 4 1 0 0 0 0
Scott Atkin 4 4 4 0 0 4 6 0
PJ Baum 4 1 4 1 0 0 2 0
Howard Payne 4 1 1 0 0 0 0 0
Dave Luce 4 3 3 0 0 1 4 0
Chris Kleisinger 4 2 2 1 0 0 2 0
Troy Soeder 4 3 3 0 0 0 0 0
Totals 44 21 30 4 0 5 21 0

Phillies

Player ABRH 2B3BHR RBIBB
Paul Preuit 4 0 2 0 0 0 2 0
Skeeter Aikey 2 2 1 0 0 0 0 1
Jack Seddon 4 1 1 0 0 0 0 0
Bill Bohn 4 2 2 1 0 0 0 0
Bob Mitchell 4 1 3 0 0 0 3 0
Patrick Donavan 4 2 2 2 0 0 1 0
David Schulker 2 2 2 2 0 0 3 0
Dale Neff 3 0 1 0 0 0 0 1
Phillies Subs 11 4 8 3 0 0 5 1
Totals 38 14 22 8 0 0 14 3

Pitching

Pitcher Team IP W L BB IBB
Steve Long Avalanche 7.0 1 0 3 1
Jack Seddon Phillies 7.0 0 1 0 0
← Back to Schedule