Team 1 2 3 4 5 6 7 R
Panthers 0 4 0 3 1 5 9 22
Canucks 4 0 0 1 0 0 2 7

Panthers

Player ABRH 2B3BHR RBIBB
Bill Johnson 4 2 3 0 0 0 0 0
Randy Bowen 5 1 3 0 0 0 0 0
Ken Atkinson 4 2 1 0 0 0 0 0
Doug Gerkin 4 1 1 0 0 0 1 0
Panthers Subs 12 7 10 1 2 1 11 0
Tom Fichtner 3 3 1 0 0 0 4 0
Ron Gustaitis 4 2 2 0 0 0 1 0
Jim Staub 5 2 4 1 0 1 4 0
Bruce Breiner 5 2 2 1 1 0 1 0
Totals 46 22 27 3 3 2 22 0

Canucks

Player ABRH 2B3BHR RBIBB
Tom Ceglie 4 1 1 0 0 0 0 0
Norb Stroer 3 1 1 0 0 0 1 0
Canucks Subs 9 0 3 0 0 0 0 0
Steve White 3 1 2 0 0 0 1 1
Bob Farley 3 0 1 0 0 0 0 0
Vito Buccino 4 0 3 1 0 0 2 0
Bill Cini 4 0 1 0 0 0 0 0
Dave May 4 2 3 1 0 0 1 0
Tim Wilcox 4 2 2 1 0 0 2 0
Totals 38 7 17 3 0 0 7 1

Pitching

Pitcher Team IP W L BB IBB
Tom Fichtner Panthers 7.0 1 0 1 0
Steve White Canucks 7.0 0 1 0 0
← Back to Schedule