Box Score
Fall 2011 • Wed, Oct 12, 2011
Canucks
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Rod Severson | 4 | 2 | 3 | 0 | 0 | 1 | 4 | 0 |
| Tom Ceglie | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 1 |
| Greg Slate | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Norb Stroer | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Steve White | 4 | 1 | 4 | 0 | 1 | 0 | 4 | 0 |
| Bob Farley | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Vito Buccino | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Bill Cini | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Hanson | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dave May | 4 | 3 | 3 | 1 | 1 | 1 | 4 | 0 |
| Tim Wilcox | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 42 | 16 | 23 | 2 | 4 | 2 | 16 | 2 |
Panthers
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Bill Johnson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Randy Bowen | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| Doug Gerkin | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| John Rebardo | 4 | 2 | 2 | 0 | 1 | 0 | 3 | 0 |
| Darrel Smith | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Panthers Subs | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tom Fichtner | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Beaver Burch | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ron Gustaitis | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jim Staub | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bruce Breiner | 4 | 3 | 4 | 2 | 0 | 1 | 2 | 0 |
| Totals | 41 | 15 | 20 | 3 | 2 | 1 | 12 | 3 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Steve White | Canucks | 7.0 | 1 | 0 | 3 | 0 |
| Tom Fichtner | Panthers | 7.0 | 0 | 1 | 2 | 0 |