Team 1 2 3 4 5 6 7 R
Panthers 1 5 0 0 4 1 6 17
Canucks 5 0 3 0 1 0 6 15

Panthers

Player ABRH 2B3BHR RBIBB
Bill Johnson 4 2 3 0 0 0 0 0
Randy Bowen 5 0 2 0 0 0 2 0
Ken Atkinson 4 2 2 0 0 0 1 0
Doug Gerkin 3 1 1 0 0 0 1 1
John Rebardo 4 4 3 1 0 0 4 1
Darrel Smith 4 2 4 0 0 0 0 0
Bob Tomlinson 4 1 2 0 0 0 2 0
Tom Fichtner 4 3 1 0 0 0 1 0
Beaver Burch 5 1 2 0 0 0 1 0
Jim Staub 3 0 2 0 0 0 1 0
Bruce Breiner 4 1 1 0 0 0 1 0
Totals 44 17 23 1 0 0 14 2

Canucks

Player ABRH 2B3BHR RBIBB
Rod Severson 4 2 3 1 0 0 1 0
Tom Ceglie 4 1 2 0 0 0 1 0
Greg Slate 4 4 3 3 0 0 2 0
Norb Stroer 3 0 2 0 0 0 0 0
Steve White 4 0 2 0 0 0 1 0
Eric Ehlers 4 2 3 0 1 0 1 0
Bob Farley 4 0 0 0 0 0 0 0
Vito Buccino 3 3 3 0 1 0 2 1
Bill Cini 4 0 2 0 0 0 1 0
Greg Hanson 4 2 3 3 0 0 0 0
Tim Wilcox 4 1 1 0 0 0 1 0
Totals 42 15 24 7 2 0 10 1

Pitching

Pitcher Team IP W L BB IBB
Tom Fichtner Panthers 7.0 1 0 1 0
Steve White Canucks 7.0 0 1 2 0
← Back to Schedule