Team 1 2 3 4 5 6 7 R
Giants 0 5 5 2 1 0 0 5
Avalanche 3 3 1 5 2 3 0 17

Giants

Player ABRH 2B3BHR RBIBB
Woody Glass 3 0 1 1 0 0 0 0
Jon Birkhofer 4 1 2 2 0 0 0 0
Randy Oates 3 0 1 1 0 0 1 0
Bill Warble 4 1 1 0 0 0 0 0
Charlie Wilson 3 0 2 1 0 0 0 0
Dave Hafer 3 0 0 0 0 0 0 0
Ron Ancone 3 0 0 0 0 0 0 0
Bill DiCarlo 3 0 0 0 0 0 0 0
Art Romano 3 0 0 0 0 0 0 0
Ed Latimer 3 2 2 1 0 0 0 1
Mark Golden 3 1 1 0 1 0 4 0
Totals 35 5 10 6 1 0 5 1

Avalanche

Player ABRH 2B3BHR RBIBB
Gregg Foster 4 1 2 0 0 0 0 0
Avalanche Subs 6 1 3 1 1 0 2 0
Bob Crafton 4 0 0 0 0 0 0 0
Hank Culley 4 3 4 0 0 1 6 0
Floyd Williams 4 1 3 1 0 0 2 0
Vince Patterson 4 1 3 0 0 0 2 0
Tom Bergman 4 4 3 1 1 0 1 0
Jose Vilches 4 0 1 0 0 0 0 0
Tom Pratt 4 3 3 0 1 2 4 0
Rich Scappaticci 4 3 3 0 0 0 0 0
Totals 42 17 25 3 3 3 17 0

Pitching

Pitcher Team IP W L BB IBB
Charlie Wilson Giants 6.0 0 1 0 0
Hank Culley Avalanche 7.0 1 0 1 0
← Back to Schedule